JUNIOR INTER-REGIONAL CHAMPIONSHIPS 2009
Slievenagore and Lagan Valley Regional Park
Summary
This year the Junior Inter-Regional Championships were hosted by Lagan Valley Orienteers and the Northern Ireland Orienteering Association at Slievenagore in the Mourne Mountains for the individual race and at Lagan Valley Regional Park, Belfast for the relay.
The boys team finished 3rd individually and 7th in the relay with the girls team 6th individually and 8th in the relay to give an overall team position of 6th for the event. This is an improvement of one place on the 2008 result of 7th.
Accommodation, Travel and Prizegiving
All teams were accommodated at Ballykinler Army base in dormitories. The girls' accommodation being somewhat superior. Travel from arriving at Belfast airport was provided by the organiser of the event in coaches with the prizegiving held at Ballykinler.
Day 1 Individual
This was the best performance for a number of years by the south west team. The boys achieved an excellent 3rd place and this combined with the girls tying for 6th place gave the team 4th position overnight. Individual wins were achieved by Jack Benham on M16 and Lucy Butt on W16.
Individual Results
| Boys | Girls | Overall | |
|---|---|---|---|
| 1. Scotland | 116 | 127 | 243 |
| 2. Yorkshire & Humberside | 114 | 110 | 224 |
| 3. North West | 103 | 111 | 214 |
| 4. South West | 106 | 75 | 181 |
| 5. Wales | 89 | 75 | 164 |
| 6. West Midlands | 83 | 74 | 157 |
| 7. East Midlands | 65 | 70 | 135 |
| 8. South Central | 48 | 76 | 124 |
| 9. South East | 42 | 79 | 121 |
| 10. Northern Ireland | 62 | 35 | 97 |
| 11. North East | 31 | 35 | 66 |
| 12. East Anglia | 37 | 17 | 54 |
Day 2 Relay
Not such a good performance by the team with a number of uncharacteristic mistakes being made and most of the team having some difficulty with the map particularly towards the end of the course.
Relay Results
| Boys | Girls | Overall | ||
|---|---|---|---|---|
| 1. North West | 108 | 123 | 231 | |
| 2. Scotland | 108 | 111 | 219 | |
| 3. Yorkshire & Humberside | 90 | 111 | 201 | |
| 4. South East | 75 | 108 | 183 | |
| 5. West Midlands | 111 | 66 | 177 | |
| 6. Wales | 90 | 81 | 171 | |
| 7. East Midlands | 69 | 69 | 138 | |
| 8. South West | 69 | 66 | 135 | |
| 9. South Central | 39 | 90 | 129 | |
| 10. Northern Ireland | 69 | 30 | 99 | |
| 11. East Anglia | 39 | 12 | 51 | |
| 12. North East | 24 | 15 | 39 |
Overall Results
| Boys | Girls | Overall | |
|---|---|---|---|
| 1. Scotland | 224 | 238 | 462 |
| 2. North West | 211 | 134 | 445 |
| 3. Yorkshire & Humberside | 204 | 221 | 425 |
| 4. Wales | 179 | 156 | 335 |
| 5. West Midlands | 194 | 140 | 334 |
| 6. South West | 175 | 141 | 316 |
| 7. South East | 117 | 187 | 304 |
| 8. East Midlands | 134 | 139 | 273 |
| 9. South Central | 87 | 166 | 253 |
| 10. Northern Ireland | 131 | 65 | 196 |
| 11. East Anglia | 76 | 29 | 105 |
| 11. North East | 55 | 50 | 105 |
South West Results
Individual
| M14 4.5k | W14 3.8k | ||||
|---|---|---|---|---|---|
| 8. Adam Potter | 34.43 | 25. Lisa White | 43.47 | ||
| 15. Harry Butt | 38.30 | 27 Ella Milne | 47.37 | 32 Ellie Stone | 52.06 |
| 38 Alex Howlett | 62.51 | ||||
| M16 5.3k | W16 4.8k | ||||
| 1. Jack Benham | 35.43 | 1. Lucy Butt | 36.45 | ||
| 6. Ben Maliphant | 40.00 | 22. Shona Simmons | 58.04 | ||
| 22. Duncan Taylor | 48.01 | 27. Jess Benjamin | 68.23 | ||
| 23. Will White (SCOA) | 50.22 | ||||
| 24. Sam Giles | 51.12 | ||||
| M18 6.5k | W18 5.3k | ||||
| 8. Tom Butt | 46.34 | 10. Isla Simmons | 51.48 | ||
| 9. Matt Ryder | 46.47 | 13. Rosemary Hurford | 54.14 | ||
| 20. David Maliphant | 57.10 | 24. Sophie Davie | 73.38 | ||
| 26. Tom Stubbs | 64.25 | 28. Jess Milne | 82.27 |
Relay
| Men | Women | ||
|---|---|---|---|
| 7. Benham, Potter, Butt T | 1.21.36 | 16. Butt, Milne E, Hurford | 1.37.59 |
| 23. Maliphant B, Butt H, Ryder | 1.49.25 | 21. Benjamin, Stone, Davie | 1.51.31 |
| 30. Taylor, Howlett, Stubbs | 2.21.05 | 22. Simmons S, White, Simmons I. | 1.51.52 |
Jeff Butt
